Miles By Week
(my week begins on Sunday)
| Week | Miles |
|---|---|
| 2026-05-31 To 2026-06-06 | 39 |
| 2026-05-24 To 2026-05-30 | 28 |
| 2026-05-17 To 2026-05-23 | 54 |
| 2026-05-10 To 2026-05-16 | 52 |
| 2026-05-03 To 2026-05-09 | 27 |
| 2026-04-26 To 2026-05-02 | 37 |
| 2026-04-19 To 2026-04-25 | 43 |
| 2026-04-12 To 2026-04-18 | 50 |
| 2026-04-05 To 2026-04-11 | 25 |
| 2026-03-29 To 2026-04-04 | 16 |
| 2026-03-22 To 2026-03-28 | 15 |
| 2026-03-15 To 2026-03-21 | 25 |
| 2026-03-08 To 2026-03-14 | 28 |
| 2026-03-01 To 2026-03-07 | 8 |
| 2026-02-22 To 2026-02-28 | 10 |
| 2026-02-15 To 2026-02-21 | 11 |
| 2026-02-08 To 2026-02-14 | 16 |
| 2026-02-01 To 2026-02-07 | 9 |
| 2026-01-25 To 2026-01-31 | 14 |
| 2026-01-18 To 2026-01-24 | 7 |
| 2026-01-11 To 2026-01-17 | 14 |
| 2026-01-04 To 2026-01-10 | 7 |
| 2025-12-28 To 2026-01-03 | 14 |
| 2025-12-21 To 2025-12-27 | 8 |
| 2025-12-14 To 2025-12-20 | 9 |
| Avg = 23.02 |